Experiment: 150522 NMM C daily  Selected Filter: FAM (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	B7	D0	30.62	2.84E3	0	
True	255	C7	D2	26.00	2.34E5	0	
True	255	D7	D3 fgf	21.76	5.99E6	0	
True	255	E7	D4 fgf	21.92	5.30E6	0	
True	255	F7	D5 fgf	21.62	6.70E6	0	
True	255	G7	D6 fgf	23.17	2.04E6	0	
True	255	H7	D7 fgf	25.55	3.30E5	0	
True	255	I7	D3 bmp	25.54	3.33E5	0	
True	255	J7	D4 bmp	26.06	2.24E5	0	
True	255	K7	D5 bmp	27.16	9.08E4	0	
True	255	L7	D6 bmp	26.55	1.52E5	0	
True	255	M7	D7 bmp	27.47	6.95E4	0	
True	65280	N7	water			0	
True	255	B8	D0	30.57	2.98E3	0	
True	255	C8	D2	26.06	2.23E5	0	
True	255	D8	D3 fgf	21.68	6.37E6	0	
True	255	E8	D4 fgf	22.13	4.52E6	0	
True	255	F8	D5 fgf	21.70	6.27E6	0	
True	255	G8	D6 fgf	23.15	2.08E6	0	
True	255	H8	D7 fgf	25.42	3.66E5	0	
True	255	I8	D3 bmp	25.64	3.10E5	0	
True	255	J8	D4 bmp	26.05	2.26E5	0	
True	255	K8	D5 bmp	27.29	8.18E4	0	
True	255	L8	D6 bmp	26.68	1.37E5	0	
True	255	M8	D7 bmp	27.44	7.17E4	0	
True	16711680	N8	water	38.17	4.69E-2	0	? - Detector Call uncertain
True	255	B9	D0	30.57	2.99E3	0	
True	255	C9	D2	25.87	2.59E5	0	
True	255	D9	D3 fgf	21.74	6.08E6	0	
True	255	E9	D4 fgf	22.08	4.70E6	0	
True	255	F9	D5 fgf	21.65	6.54E6	0	
True	255	G9	D6 fgf	23.18	2.03E6	0	
True	255	H9	D7 fgf	25.53	3.35E5	0	
True	255	I9	D3 bmp	25.70	2.95E5	0	
True	255	J9	D4 bmp	25.93	2.48E5	0	
True	255	K9	D5 bmp	27.26	8.39E4	0	
True	255	L9	D6 bmp	26.47	1.63E5	0	
True	255	M9	D7 bmp	27.36	7.67E4	0	
True	65280	N9	water			0	
